DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | _dc-mx.46ce8d09f09d.1win.fyi (priority: 10) |
NS | aryanna.ns.cloudflare.com |
NS | dean.ns.cloudflare.com |
TXT | v=spf1 ip4:45.87.219.244 a mx include:_spf.hosting.reg.ru ~all |
JSON+LD
{
"@context": "https://schema.org/",
"@type": "OnlineBusiness",
"name": "1Win",
"url": "https://1win.fyi",
"image": "https://1win.fyi/1win-logo.webp",
"brand": {
"@type": "Brand",
"name": "1Win",
"logo": "https://1win.fyi/1win-logo.webp"
},
"aggregateRating": {
"@type": "AggregateRating",
"ratingValue": "4.6",
"bestRating": "5",
"ratingCount": "877"
}
}
© 2025. I hope you have a nice day.