DNS Records
A | 3.171.85.112 |
A | 3.171.85.49 |
A | 3.171.85.73 |
A | 3.171.85.77 |
AAAA | 2600:9000:28a9:6000:c:d9b1:3380:93a1 |
AAAA | 2600:9000:28a9:6200:c:d9b1:3380:93a1 |
AAAA | 2600:9000:28a9:7400:c:d9b1:3380:93a1 |
AAAA | 2600:9000:28a9:8200:c:d9b1:3380:93a1 |
AAAA | 2600:9000:28a9:9600:c:d9b1:3380:93a1 |
AAAA | 2600:9000:28a9:a400:c:d9b1:3380:93a1 |
AAAA | 2600:9000:28a9:b400:c:d9b1:3380:93a1 |
AAAA | 2600:9000:28a9:d000:c:d9b1:3380:93a1 |
CNAME | d1na04l3ytzjym.cloudfront.net |
NS | ns-1320.awsdns-37.org |
NS | ns-167.awsdns-20.com |
NS | ns-2040.awsdns-63.co.uk |
NS | ns-598.awsdns-10.net |
© 2025. I hope you have a nice day.