DNS Records
| A | 217.114.94.2 |
| AAAA | 2a00:1c50:94::2 |
| MX | mxa-00229b02.gslb.pphosted.com (priority: 5) |
| MX | mxb-00229b02.gslb.pphosted.com (priority: 10) |
| NS | iris.ns.cloudflare.com |
| NS | max.ns.cloudflare.com |
| TXT | _u9fgqxa7lgivzp0oyp7fy73vu0kraac |
| TXT | adobe-idp-site-verification=723c8985fcc78e515322da3912fab4b6c2e6cd0b871209d799d7656cbac09ce0 |
| TXT | atlassian-domain-verification=JJWJgemxUGXQcKHrcBmaR87xarBqeyMlWbBUiiOTTQIUCcdTpZn80i83JGMkfoMI |
| TXT | atlassian-sending-domain-verification=ff0e8b6c-0bd6-4970-ad29-f5139e84b563 |
| TXT | cisco-ci-domain-verification=222b8466893133a845c1fdb62d46387e9512b272e59c28c11b5b6d5ef8195789 |
| TXT | facebook-domain-verification=hqg46idc22b0lym2euts7zidvz1n2p |
| TXT | globalsign-domain-verification=6AF86C9D213E62CC774E8794290CE2D1 |
| TXT | globalsign-domain-verification=8D917167945DC7FDE7C4BD7690B30832 |
| TXT | google-site-verification=CZNG3a-mYDlY6NL7Mrk8ycfwVPnKDtaA1259BOefkQE |
| TXT | google-site-verification=On5a-WcwTomBha4GP3lKfmAE62GvRMxaOj_gBj-gbzw |
| TXT | mongodb-site-verification=cjVNQQAOIga2hxYIk4RmglhA3Zbgb3CA |
| TXT | MS=876768BB54EB22FCE1874F06F0463CCE10B9BA6D |
| TXT | v=spf1 mx mx:calcoastcu.org ip4:206.107.78.0/24 ip4:208.2.188.0/23 ip4:208.35.184.0/21 ip4:208.29.163.0/24 ip4:209.195.52.0/24 ip4:207.1.168.0/24 ip4:63.172.232.0/21 ip4:208.147.64.0/24 ip4:65.205.252.0/24 ip4:207.1.168.0/24 ip4:184.72.242.195/32 ip4:64.149.172.0/29 ip4:64.149.171.29/32 ip4:12.106.86.0/24 ip4:148.163.153.216/32 ip4:148.163.150.55/32 ip4:52.38.181.51/32 ip4:52.37.28.61/32 ip4:68.232.131.30/32 ip4:68.232.140.103/32 ip4:68.232.143.79/32 ip4:68.232.149.148/32 ip4:52.11.122.244/32 ip4:52.40.40.238/32 ip4:156.55.193.212/30 ip4:156.55.203.218/31 ip4:156.55.203.220 ip4:156.55.205.65 ip4:156.55.205.66/31 ip4:199.200.27.18/31 ip4:199.200.27.29 ip4:199.200.27.30 ip4:206.71.18.20/31 ip4:147.249.4.125 ip4:147.249.4.126/31 ip4:147.249.4.128/31 ip4:147.249.4.130 ip4:173.244.184.130/25 ip4:64.31.50.128/25 ip4:63.143.55.128/25 ip4:184.178.24.226 ip4:184.178.24.252 ip4:184.178.24.230 ip4:184.178.24.232 ip4:184.178.24.239 ip4:12.195.30.93 ip4:12.195.30.94 ip4:12.173.8.29 ip4:12.173.8.30 include:spf-00229b02.pphosted.com include:spfref.jackhenry.com include:sendgrid.net include:calcoastcu-org.spf.smtp25.com include:spfhost.messageprovider.com include:auth.msgapp.com ~all |
| TXT | ZOOM_verify_87OLASjc9kSYrGuwRi9O4O |
| TXT | ZXtlco9qzyuxUB/d4BgaUwjs0Z2+EfPpWp1bwXTY0jKuhmth7XrpRNco3ok97fcxo43o8C/nBslFN2bqIvQccA== |
© 2025. I hope you have a nice day.