DNS Records
A | 18.160.41.102 |
A | 18.160.41.106 |
A | 18.160.41.35 |
A | 18.160.41.43 |
AAAA | 2600:9000:24f2:1000:1c:726d:64c0:93a1 |
AAAA | 2600:9000:24f2:5800:1c:726d:64c0:93a1 |
AAAA | 2600:9000:24f2:8a00:1c:726d:64c0:93a1 |
AAAA | 2600:9000:24f2:9600:1c:726d:64c0:93a1 |
AAAA | 2600:9000:24f2:b800:1c:726d:64c0:93a1 |
AAAA | 2600:9000:24f2:c600:1c:726d:64c0:93a1 |
AAAA | 2600:9000:24f2:da00:1c:726d:64c0:93a1 |
AAAA | 2600:9000:24f2:f000:1c:726d:64c0:93a1 |
CNAME | d2wbophp7haufn.cloudfront.net |
NS | ns-102.awsdns-12.com |
NS | ns-1392.awsdns-46.org |
NS | ns-1675.awsdns-17.co.uk |
NS | ns-736.awsdns-28.net |
© 2025. I hope you have a nice day.