DNS Records
| A | 108.138.85.124 |
| A | 108.138.85.54 |
| A | 108.138.85.8 |
| A | 108.138.85.93 |
| AAAA | 2600:9000:2509:3a00:a:2432:8980:93a1 |
| AAAA | 2600:9000:2509:4a00:a:2432:8980:93a1 |
| AAAA | 2600:9000:2509:6000:a:2432:8980:93a1 |
| AAAA | 2600:9000:2509:7200:a:2432:8980:93a1 |
| AAAA | 2600:9000:2509:8600:a:2432:8980:93a1 |
| AAAA | 2600:9000:2509:a00:a:2432:8980:93a1 |
| AAAA | 2600:9000:2509:b400:a:2432:8980:93a1 |
| AAAA | 2600:9000:2509:f000:a:2432:8980:93a1 |
| CNAME | d34wbd9j3j3hgm.cloudfront.net |
| NS | ns-1437.awsdns-51.org |
| NS | ns-196.awsdns-24.com |
| NS | ns-1999.awsdns-57.co.uk |
| NS | ns-919.awsdns-50.net |
© 2025. I hope you have a nice day.