DNS Records
| A | 13.248.244.96 |
| A | 35.71.179.82 |
| A | 75.2.60.68 |
| A | 99.83.220.108 |
| MX | ALT1.ASPMX.L.GOOGLE.com (priority: 5) |
| MX | ALT2.ASPMX.L.GOOGLE.com (priority: 5) |
| MX | ALT3.ASPMX.L.GOOGLE.com (priority: 10) |
| MX | ALT4.ASPMX.L.GOOGLE.com (priority: 10) |
| MX | ASPMX.L.GOOGLE.com (priority: 1) |
| NS | ns1.dnsimple.com |
| NS | ns2.dnsimple.com |
| NS | ns3.dnsimple.com |
| NS | ns4.dnsimple.com |
| TXT | ALIAS for perpendicular-rooster-lrye8a1wbsqhh1yx07hj0xo5.herokudns.com |
| TXT | brave-ledger-verification=8a00c14f47f6a05903a61a942cbdb7dd1896d5de77581b8666b71f590215c1a3 |
| TXT | google-site-verification=R6_WZPRIqkZRm0DaJtHWVnkDOipKcv2T9-0UsI9DbgQ |
| TXT | google-site-verification=wvpb-itPK9I-cn6fax07pm9qF5v5MQzlX1lkDEO3XXM |
| TXT | v=spf1 include:_spf.google.com include:spf.mandrillapp.com include:servers.mcsv.net ~all |
© 2025. I hope you have a nice day.