DNS Records
A | 3.171.38.125 |
A | 3.171.38.41 |
A | 3.171.38.72 |
A | 3.171.38.8 |
AAAA | 2600:9000:28a0:200:c:2dcd:36c0:93a1 |
AAAA | 2600:9000:28a0:7000:c:2dcd:36c0:93a1 |
AAAA | 2600:9000:28a0:7200:c:2dcd:36c0:93a1 |
AAAA | 2600:9000:28a0:a200:c:2dcd:36c0:93a1 |
AAAA | 2600:9000:28a0:c00:c:2dcd:36c0:93a1 |
AAAA | 2600:9000:28a0:cc00:c:2dcd:36c0:93a1 |
AAAA | 2600:9000:28a0:d200:c:2dcd:36c0:93a1 |
AAAA | 2600:9000:28a0:e800:c:2dcd:36c0:93a1 |
CNAME | djnbgyw7mvg0r.cloudfront.net |
NS | ns-1230.awsdns-25.org |
NS | ns-1639.awsdns-12.co.uk |
NS | ns-301.awsdns-37.com |
NS | ns-663.awsdns-18.net |
© 2025. I hope you have a nice day.