DNS Records
| A | 104.18.36.115 |
| A | 172.64.151.141 |
| AAAA | 2606:4700:4401::ac40:978d |
| AAAA | 2a06:98c1:3105::6812:2473 |
| MX | alt1.aspmx.l.google.com (priority: 5) |
| MX | alt2.aspmx.l.google.com (priority: 5) |
| MX | alt3.aspmx.l.google.com (priority: 10) |
| MX | alt4.aspmx.l.google.com (priority: 10) |
| MX | aspmx.l.google.com (priority: 1) |
| NS | cash.ns.cloudflare.com |
| NS | savanna.ns.cloudflare.com |
| TXT | airtable-verification=750af6b8a7ac1cfa96e0b7383d9e75fd |
| TXT | apple-domain-verification=DR6A92xWsCIICwzJ |
| TXT | atlassian-domain-verification=Z5myV5oHI1MX7ihVhOTFRQNKcxU/TLOZnWRm2MpaSRhKs5p5bkY1ibXdKDadBMv3 |
| TXT | bugcrowd-verification=c21286e659463d7ef9936820f9ead0a0 |
| TXT | cursor-domain-verification-1mq622=E7XS1UC0mnlMuVDbOikWU0Dgd |
| TXT | dropbox-domain-verification=brotnj0r6k3m |
| TXT | facebook-domain-verification=jzgtp85zw2a4amhv7qmk2hs832radj |
| TXT | google-site-verification=8u64iXTFGyGbao_gTWAOFvQeWvYczWPSr9tRsz8C5uM |
| TXT | google-site-verification=AEFvEIFxSsMx29EMqndMA6HyfP92vtu1YkZwAcblew0 |
| TXT | google-site-verification=hZtbXqI9iy6ZhS8toDHPfrxOk4NvcryzPzhTSm2b7h0 |
| TXT | google-site-verification=rZBBp76yhBaoxbkkhUEDt8Y-47TEAi_7X18_PjHXVIQ |
| TXT | google-site-verification=tkkow9W3Qwdx36dCNvPIKqQHbtyXQTp8XR-oLP4aXN0 |
| TXT | miro-verification=c09e97cf222b0078c1a4a74669a4fd7f488379f3 |
| TXT | mixpanel-domain-verify=33d44ec3-441c-4157-9414-e36c61be7fde |
| TXT | MS=EDA5EFE78A12FB25B618CABC4B15307ACA9EB7F6 |
| TXT | MS=ms31223609 |
| TXT | onetrust-domain-verification=c7494de4a13a4874b1812d620f63b9e0 |
| TXT | onetrust-domain-verification=ed0f271ace07455d935ee1acbea99d39 |
| TXT | openai-domain-verification=dv-CZIR3AiE9gxDKGgs579kA9Ru |
| TXT | segment-site-verification=08fyj7SJOCHVCgid7QA6mgFulJcjI2m4 |
| TXT | stripe-verification=7BAB64F2A1A1D7E97C21FA08738717B5B198DE02A694E9176E519A8AAF538F99 |
| TXT | stripe-verification=ABEE15ADF05C6B209ACE22B603BBC8F8D6CF382A705F3C288D7E96DD7C3BA8FF |
| TXT | v=spf1 include:_spf.google.com include:spf.mtasv.net include:_spf.psm.knowbe4.com include:mg-spf.greenhouse.io include:_spf.salesforce.com include:amazonses.com a:highspot.hover.to -all |
| TXT | zapier-domain-verification-challenge=574d366b-7d5a-4f64-8206-3d5b3f96689a |
JSON+LD
{
"@context": "https://schema.org",
"@type": "Organization",
"name": "Hover Inc.",
"url": "https://hover.to/",
"logo": "https://23226235.fs1.hubspotusercontent-na1.net/hubfs/23226235/web-react/shared-assets/hover-logos/hover-logo-black.png",
"foundingDate": "2011",
"address": {
"@type": "PostalAddress",
"streetAddress": "255 Bush Street",
"addressLocality": "San Francisco",
"addressRegion": "CA",
"postalCode": "94104",
"addressCountry": "US"
},
"contactPoint": {
"@type": "ContactPoint",
"telephone": "+1-844-754-6837",
"contactType": "customer support",
"email": "support@hover.to"
},
"sameAs": [
"https://www.instagram.com/hover3d/",
"https://www.facebook.com/hover3d/",
"https://www.linkedin.com/company/hover-inc-/"
],
"description": "Hover transforms smartphone photos into interactive 3D models of homes and buildings. Construction professionals, insurance experts, and homeowners use Hover to precisely measure, design, and scope projects in a snap.",
"applicationCategory": [
"Roof measurements",
"AI home design",
"Remodeling software",
"Home renovation software",
"Interior home design app",
"Exterior home design software",
"Free exterior home design software",
"Home remodel software"
],
"hasApp": [
{
"@type": "MobileApplication",
"name": "Hover – Measure, Design, Quote",
"operatingSystem": "iOS",
"applicationCategory": "Utilities",
"downloadUrl": "https://apps.apple.com/us/app/hover-measure-design-quote/id942568673"
},
{
"@type": "MobileApplication",
"name": "Hover – Measure, Design, Quote",
"operatingSystem": "Android",
"applicationCategory": "Utilities",
"downloadUrl": "https://play.google.com/store/apps/details?id=to.hover.android.app&hl=en_US"
}
]
}