DNS Records
A | 18.67.76.107 |
A | 18.67.76.118 |
A | 18.67.76.122 |
A | 18.67.76.69 |
AAAA | 2600:9000:2305:3e00:1a:99fb:9d80:93a1 |
AAAA | 2600:9000:2305:5200:1a:99fb:9d80:93a1 |
AAAA | 2600:9000:2305:5400:1a:99fb:9d80:93a1 |
AAAA | 2600:9000:2305:5a00:1a:99fb:9d80:93a1 |
AAAA | 2600:9000:2305:6800:1a:99fb:9d80:93a1 |
AAAA | 2600:9000:2305:7600:1a:99fb:9d80:93a1 |
AAAA | 2600:9000:2305:9600:1a:99fb:9d80:93a1 |
AAAA | 2600:9000:2305:ea00:1a:99fb:9d80:93a1 |
CNAME | dl1hgjknn81va.cloudfront.net |
NS | ns-1104.awsdns-10.org |
NS | ns-1727.awsdns-23.co.uk |
NS | ns-186.awsdns-23.com |
NS | ns-992.awsdns-60.net |
JSON+LD
[
{
"@context": "http://schema.org",
"@type": "Corporation",
"name": "ASUS Iot",
"description": "",
"logo": "https://dlcdnimgs.asus.com/images/logo/logo-aiot.svg",
"url": "https://iot.asus.com/",
"brand": {
"@type": "Brand",
"name": "ASUS"
}
}
]
© 2025. I hope you have a nice day.