DNS Records
A | 104.21.112.1 |
A | 104.21.16.1 |
A | 104.21.32.1 |
A | 104.21.48.1 |
A | 104.21.64.1 |
A | 104.21.80.1 |
A | 104.21.96.1 |
AAAA | 2606:4700:3030::6815:1001 |
AAAA | 2606:4700:3030::6815:2001 |
AAAA | 2606:4700:3030::6815:3001 |
AAAA | 2606:4700:3030::6815:4001 |
AAAA | 2606:4700:3030::6815:5001 |
AAAA | 2606:4700:3030::6815:6001 |
AAAA | 2606:4700:3030::6815:7001 |
MX | ipevo-com.mail.protection.outlook.com (priority: 0) |
NS | phil.ns.cloudflare.com |
NS | vera.ns.cloudflare.com |
TXT | google-site-verification=XsJMXJ5YHktShVN0mLFDFLdMKvE9ht_umbJRDmLIMoM |
TXT | knowbe4-site-verification=4a326c61c4ee6f04e466fe6025ac5c32 |
TXT | MS=69C8C43C9E2D50212B0DBF99564B567C1A64AE03 |
TXT | v=spf1 include:spf.protection.outlook.com include:_spf.google.com include:mail.zendesk.com ~all |
© 2025. I hope you have a nice day.