DNS Records
A | 18.160.10.12 |
A | 18.160.10.120 |
A | 18.160.10.22 |
A | 18.160.10.38 |
AAAA | 2600:9000:250a:7a00:6:7990:6dc0:93a1 |
AAAA | 2600:9000:250a:a00:6:7990:6dc0:93a1 |
AAAA | 2600:9000:250a:a000:6:7990:6dc0:93a1 |
AAAA | 2600:9000:250a:b000:6:7990:6dc0:93a1 |
AAAA | 2600:9000:250a:d200:6:7990:6dc0:93a1 |
AAAA | 2600:9000:250a:e800:6:7990:6dc0:93a1 |
AAAA | 2600:9000:250a:f400:6:7990:6dc0:93a1 |
AAAA | 2600:9000:250a:fe00:6:7990:6dc0:93a1 |
CNAME | dqom1qep4abp3.cloudfront.net |
NS | ns-1270.awsdns-30.org |
NS | ns-1663.awsdns-15.co.uk |
NS | ns-172.awsdns-21.com |
NS | ns-776.awsdns-33.net |
© 2025. I hope you have a nice day.