DNS Records
| A | 3.167.99.103 |
| A | 3.167.99.111 |
| A | 3.167.99.32 |
| A | 3.167.99.40 |
| AAAA | 2600:9000:27ce:4c00:1e:e870:28c0:93a1 |
| AAAA | 2600:9000:27ce:4e00:1e:e870:28c0:93a1 |
| AAAA | 2600:9000:27ce:5400:1e:e870:28c0:93a1 |
| AAAA | 2600:9000:27ce:9800:1e:e870:28c0:93a1 |
| AAAA | 2600:9000:27ce:9c00:1e:e870:28c0:93a1 |
| AAAA | 2600:9000:27ce:d000:1e:e870:28c0:93a1 |
| AAAA | 2600:9000:27ce:e000:1e:e870:28c0:93a1 |
| AAAA | 2600:9000:27ce:f000:1e:e870:28c0:93a1 |
| CNAME | d29xdpapywm65f.cloudfront.net |
| NS | ns-1154.awsdns-16.org |
| NS | ns-163.awsdns-20.com |
| NS | ns-2037.awsdns-62.co.uk |
| NS | ns-765.awsdns-31.net |
© 2025. I hope you have a nice day.