DNS Records
| A | 3.171.38.100 |
| A | 3.171.38.118 |
| A | 3.171.38.18 |
| A | 3.171.38.90 |
| AAAA | 2600:9000:28a0:5400:15:498f:1c0:93a1 |
| AAAA | 2600:9000:28a0:7e00:15:498f:1c0:93a1 |
| AAAA | 2600:9000:28a0:8400:15:498f:1c0:93a1 |
| AAAA | 2600:9000:28a0:9200:15:498f:1c0:93a1 |
| AAAA | 2600:9000:28a0:b200:15:498f:1c0:93a1 |
| AAAA | 2600:9000:28a0:c000:15:498f:1c0:93a1 |
| AAAA | 2600:9000:28a0:e000:15:498f:1c0:93a1 |
| AAAA | 2600:9000:28a0:fc00:15:498f:1c0:93a1 |
| CNAME | d3ff2o2v4hyh3b.cloudfront.net |
| NS | ns-1511.awsdns-60.org |
| NS | ns-1672.awsdns-17.co.uk |
| NS | ns-6.awsdns-00.com |
| NS | ns-710.awsdns-24.net |
© 2025. I hope you have a nice day.