DNS Records
A | 99.84.188.2 |
A | 99.84.188.6 |
A | 99.84.188.65 |
A | 99.84.188.96 |
AAAA | 2600:9000:20aa:4400:f:d4d:f1c0:93a1 |
AAAA | 2600:9000:20aa:9400:f:d4d:f1c0:93a1 |
AAAA | 2600:9000:20aa:a200:f:d4d:f1c0:93a1 |
AAAA | 2600:9000:20aa:bc00:f:d4d:f1c0:93a1 |
AAAA | 2600:9000:20aa:c400:f:d4d:f1c0:93a1 |
AAAA | 2600:9000:20aa:da00:f:d4d:f1c0:93a1 |
AAAA | 2600:9000:20aa:e000:f:d4d:f1c0:93a1 |
AAAA | 2600:9000:20aa:f800:f:d4d:f1c0:93a1 |
CNAME | d1r4phcefegr7r.cloudfront.net |
NS | ns-1459.awsdns-54.org |
NS | ns-1663.awsdns-15.co.uk |
NS | ns-437.awsdns-54.com |
NS | ns-830.awsdns-39.net |
© 2025. I hope you have a nice day.