DNS Records
| A | 18.154.227.111 |
| A | 18.154.227.28 |
| A | 18.154.227.78 |
| A | 18.154.227.86 |
| AAAA | 2600:9000:2501:0:8:1201:3040:93a1 |
| AAAA | 2600:9000:2501:1e00:8:1201:3040:93a1 |
| AAAA | 2600:9000:2501:2000:8:1201:3040:93a1 |
| AAAA | 2600:9000:2501:3c00:8:1201:3040:93a1 |
| AAAA | 2600:9000:2501:5800:8:1201:3040:93a1 |
| AAAA | 2600:9000:2501:8400:8:1201:3040:93a1 |
| AAAA | 2600:9000:2501:e400:8:1201:3040:93a1 |
| AAAA | 2600:9000:2501:ea00:8:1201:3040:93a1 |
| CNAME | d1gcjssqw723ep.cloudfront.net |
| NS | ns-1444.awsdns-52.org |
| NS | ns-1696.awsdns-20.co.uk |
| NS | ns-57.awsdns-07.com |
| NS | ns-750.awsdns-29.net |
© 2025. I hope you have a nice day.