DNS Records
| A | 3.167.99.22 |
| A | 3.167.99.26 |
| A | 3.167.99.34 |
| A | 3.167.99.9 |
| AAAA | 2600:9000:27ce:2e00:1e:28f9:a4c0:93a1 |
| AAAA | 2600:9000:27ce:3600:1e:28f9:a4c0:93a1 |
| AAAA | 2600:9000:27ce:3c00:1e:28f9:a4c0:93a1 |
| AAAA | 2600:9000:27ce:4800:1e:28f9:a4c0:93a1 |
| AAAA | 2600:9000:27ce:5400:1e:28f9:a4c0:93a1 |
| AAAA | 2600:9000:27ce:7200:1e:28f9:a4c0:93a1 |
| AAAA | 2600:9000:27ce:a800:1e:28f9:a4c0:93a1 |
| AAAA | 2600:9000:27ce:b400:1e:28f9:a4c0:93a1 |
| CNAME | d3y3ivj9ceykz.cloudfront.net |
| NS | ns-1135.awsdns-13.org |
| NS | ns-1687.awsdns-18.co.uk |
| NS | ns-542.awsdns-03.net |
| NS | ns-57.awsdns-07.com |
© 2025. I hope you have a nice day.