DNS Records
| A | 3.167.88.109 |
| A | 3.167.88.16 |
| A | 3.167.88.65 |
| A | 3.167.88.82 |
| AAAA | 2600:9000:27cb:1600:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:27cb:3800:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:27cb:3e00:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:27cb:6600:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:27cb:6a00:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:27cb:7e00:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:27cb:b200:1a:dcbb:9e00:93a1 |
| AAAA | 2600:9000:27cb:f800:1a:dcbb:9e00:93a1 |
| CNAME | dw8iil99yl114.cloudfront.net |
| NS | ns-1147.awsdns-15.org |
| NS | ns-1622.awsdns-10.co.uk |
| NS | ns-81.awsdns-10.com |
| NS | ns-949.awsdns-54.net |
© 2025. I hope you have a nice day.